Are you a graduate looking for the best graduate employers to join?
With more than 220 million companies in the world, which would be the best fit for you in India?
There are many factors to consider before you apply. From past reviews, security, leadership opportunities, individual preferences, and high future earnings.
On top of that, competition for jobs has spiked by 30% since 2019. That trend continues to rise.
Whether you are an engineering, IT, Business, or Arts graduate, you’ll need a guide to help you filter out your top options.
In this guide, we’ll catalog the top 100 graduate employers in India based on different areas of study. We’ll help you identify which top organizations provide you with the best career or internship opportunities in India.
Instead of a basic rankings page, we have added links to each company where you can dive deeper to learn more and apply to their graduate programs. The methodology is based on the aggregation of data from Universum, Forbes, Times, and Glassdoor reviews related to internships and graduates.
Table of Contents
- What Do Graduates Look For in an employer?
- What Do Female Graduates Look For in an employer?
- What Do Male Graduates Look For in an employer?
- What are the top preferred industries for graduates in India?
- What is the expected annual salary of graduates in India for 2022
- Top 50 Employers for Business Graduates in India
- Top 50 Employers for Engineering and Information Technology Graduates in India
- Top 50 Employers for Humanities/Liberal Arts/Education Graduates in India
- Top 50 Employers for Natural Sciences Graduates in India
- What Do Employers want?
- What are high-earning skills?
- Conclusion
What Do Graduates Look For in an employer?
Based on Universum, Graduates still look for high future earnings potential and a friendly work environment. The preference with the biggest drop is “Innovation”. It has moved from 3rd priority in 2020 to 6th place in 2021. “Professional training and Development” came in as the top 5 preferences in 2021, replacing “Innovation”.
2021 Rank | Preference and Employer Considerations |
1 | High Future Earnings |
2 | A Friendly Work Environment |
3 | Leadership Opportunities |
4 | Good Reference for Future Career |
5 | Professional Training & Development |
6 | Innovation |
7 | Secure Employment |
8 | Respect for its People |
9 | Opportunities for International Travel/Relocation |
10 | Team-Oriented Work |
What Do Female Graduates Look For in an employer?
According to Universum, Female graduates in India prioritize “High Future Earnings” in an employer. “A friendly work environment” dropped one spot to 2nd rank compared with 2020’s results while “Professional training and development” rose by two places to 3rd rank.
2021 Rank | Preference and Employer Considerations |
1 | High Future Earnings |
2 | A Friendly Work Environment |
3 | Professional Training & Development |
4 | Secure Employment |
5 | Good Reference for Future Career |
What Do Male Graduates Look For in an employer?
A study from Universum showed that male graduates in India ranked “High Future Earnings” as the most important consideration in an employer. The other preferences are the same as 2020 with leadership opportunities rising 1 rank while innovation dropped to 4th rank.
2021 Rank | Preference and Employer Considerations |
1 | High Future Earnings |
2 | A Friendly Work Environment |
3 | Leadership Opportunities |
4 | Innovation |
5 | Good Reference for Future Career |
What are the top preferred industries for graduates in India?
Universum’s survey showed that on average, Banking was the top preferred industry in 2021. While the rank below shows the top industries on average, Males graduates are most interested in the Computer Software and Technology industry with the banking industry in 2nd rank. Women are also tends to be more interested in Education and Fashion, accessories, and the luxury goods industry.
2021 Rank | Preferred industry |
1 | Banking |
2 | Computer Software and Technology |
3 | E-commerce |
4 | Education |
5 | Advertising |
6 | Arts, Entertainment, and Recreation |
7 | Management and Strategy Consulting |
8 | Financial Services and Technology |
9 | Auditing and Accounting |
10 | Computer and Network Security |
What is the expected annual salary of graduates in India for 2022
On average, graduates are expecting an average salary of 1,072,283 INR annually. Males are expecting 1,141,800 INR while female graduates are expecting 869,754 INR. Female students expect 24% less than their male counterparts.
Top 50 Employers for Business Graduates in India
These are the most attractive graduate employers in India based on the area of study in Business.
2021 Rank | Best Employers for Business Graduates in India |
1 | |
2 | Apple |
3 | Amazon |
4 | EY (Ernst & Young) |
5 | Deloitte |
6 | Microsoft |
7 | State Bank Of India |
8 | Tata Consultancy Services (TCS) |
9 | J.P. Morgan |
10 | Infosys |
11 | Goldman Sachs |
12 | KPMG |
13 | BMW Group |
14 | HDFC Bank |
15 | Reliance Industries |
16 | ICICI Bank |
17 | Wipro |
18 | Morgan Stanley |
19 | McKinsey & Company |
20 | The Walt Disney Company |
21 | |
22 | Audi |
23 | Axis Bank |
24 | Nike |
25 | H&M |
26 | Tata Motors |
27 | PwC (PricewaterhouseCoopers) |
28 | Samsung |
29 | Air India |
30 | ITC |
31 | Hindustan Unilever |
32 | Boston Consulting Group (BCG) |
33 | Flipkart |
34 | Taj Group (IHCL) |
35 | United Nations |
36 | Nestlé |
37 | Tata Steel |
38 | Accenture |
39 | Bank of America Merrill Lynch |
40 | Aditya Birla Group |
41 | adidas |
42 | IBM |
43 | L’Oréal Group |
44 | Tata Administrative Services (TAS) |
45 | The Coca-Cola Company |
46 | L&T |
47 | Reliance Infrastructure |
48 | Deutsche Bank |
49 | Paytm |
50 | Yes Bank |
Top 50 Employers for Engineering and Information Technology Graduates in India
These are the most attractive graduate employers in India based on the area of study in Engineering and information technology.
2021 Rank | Best Employers for Engineering and Information Technology in India |
1 | |
2 | Microsoft |
3 | Amazon |
4 | Apple |
5 | Infosys |
6 | Indian Space Research Organisation |
7 | |
8 | BMW Group |
9 | Tata Consultancy Services (TCS) |
10 | IBM |
11 | Samsung |
12 | L&T |
13 | Wipro |
14 | Goldman Sachs |
15 | Audi |
16 | Intel |
17 | Tata Motors |
18 | Qualcomm |
19 | BHEL (Bharat Heavy Electricals) |
20 | Flipkart |
21 | J.P. Morgan |
22 | Tata Steel |
23 | Oil & Natural Gas Corporation |
24 | Oracle |
25 | Accenture |
26 | Reliance Industries |
27 | Cognizant |
28 | Bosch |
29 | Adobe Systems |
30 | Indian Oil |
31 | Air India |
32 | Boeing |
33 | Siemens |
34 | Deloitte |
35 | Mahindra & Mahindra |
36 | Daimler/Mercedes-Benz |
37 | State Bank Of India |
38 | Volvo Cars |
39 | Tech Mahindra |
40 | Capgemini |
41 | Ford Motor Company |
42 | Airbus |
43 | Dell Technologies |
44 | United Nations |
45 | PayPal |
46 | Sony |
47 | The Walt Disney Company |
48 | Morgan Stanley |
49 | HCL Technologies |
50 | Cisco Systems |
Top 50 Employers for Humanities/Liberal Arts/Education Graduates in India
These are the most attractive graduate employers in India based on the area of study in Humanities, Liberal Arts, and Education.
2021 Rank | Best Employers for Engineering and Information Technology in India |
1 | |
2 | Apple |
3 | Amazon |
4 | United Nations |
5 | The Walt Disney Company |
6 | H&M |
7 | Microsoft |
8 | The Times Group |
9 | Nike |
10 | State Bank Of India |
11 | |
12 | Air India |
13 | L’Oréal Group |
14 | BMW Group |
15 | Samsung |
16 | Infosys |
17 | adidas |
18 | Tata Consultancy Services (TCS) |
19 | Flipkart |
20 | Nestlé |
21 | Wipro |
22 | Tata Administrative Services (TAS) |
23 | Audi |
24 | Reliance Industries |
25 | Taj Group (IHCL) |
26 | Sony |
27 | The Coca-Cola Company |
28 | MakeMyTrip |
29 | Hindustan Unilever |
30 | Aditya Birla Group |
31 | Tata Motors |
32 | ITC |
33 | American Express |
34 | Johnson & Johnson |
35 | HDFC Bank |
36 | Deloitte |
37 | Shoppers Stop |
38 | Goldman Sachs |
39 | ICICI Bank |
40 | PepsiCo |
41 | EY (Ernst & Young) |
42 | Tata Steel |
43 | McKinsey & Company |
44 | Paytm |
45 | Britannia |
46 | Bloomberg |
47 | Axis Bank |
48 | Accenture |
49 | Reliance Infrastructure |
50 | Boston Consulting Group (BCG) |
Top 50 Employers for Natural Sciences Graduates in India
These are the most attractive graduate employers in India based on the area of study in Natural Sciences.
2021 Rank | Best Employers for Natural Sciences in India |
1 | |
2 | Indian Space Research Organisation |
3 | Apple |
4 | Microsoft |
5 | Amazon |
6 | Cipla |
7 | Nestlé |
8 | Oil & Natural Gas Corporation |
9 | State Bank Of India |
10 | Sun Pharma (Ranbaxy Laboratories) |
11 | Biocon |
12 | Infosys |
13 | United Nations |
14 | Indian Oil |
15 | Wipro |
16 | Johnson & Johnson |
17 | Tata Consultancy Services (TCS) |
18 | Air India |
19 | L’Oréal Group |
20 | Hindustan Unilever |
21 | Britannia |
22 | |
23 | BMW Group |
24 | The Coca-Cola Company |
25 | Flipkart |
26 | Reliance Industries |
27 | Audi |
28 | PepsiCo |
29 | Bharat Petroleum |
30 | The Walt Disney Company |
31 | Samsung |
32 | ICICI Bank |
33 | Hindustan Petroleum |
34 | HDFC Bank |
35 | ITC |
36 | Nike |
37 | Tata Motors |
38 | Tata Steel |
39 | BHEL (Bharat Heavy Electricals) |
40 | IBM |
41 | NTPC |
42 | J.P. Morgan |
43 | Goldman Sachs |
44 | adidas |
45 | Tata Administrative Services (TAS) |
46 | Abbott |
47 | Axis Bank |
48 | L&T |
49 | Intel |
50 | Aditya Birla Group |
What Do Employers want?
According to a global survey, communication is the most in-demand competency among graduate employers. The top 5 competencies in high demand across employers are communication, teamwork, sales and customer service, leadership, problem-solving and complex thinking. The least in-demand competencies are strength and coordination.
Rank | In-Demand Competencies and skills |
1 | Communication |
2 | Teamwork |
3 | Sales and Customer Service |
4 | Leadership |
5 | Problem Solving and Complex Thinking |
6 | Perception and attentiveness |
7 | Teaching and Learning |
8 | Vision and Hearing |
9 | Digital Technology |
10 | Business and Economics |
11 | Mathematics and computer science |
12 | Fine-motor abilities |
13 | Engineering and physical sciences |
14 | Psychomotor and Sensory Abilities |
15 | Mechanical Skills |
16 | Spatial navigation |
17 | Health Sciences |
18 | Humanities |
19 | Strength and Coordination |
The top 5 competencies can be applied to almost any workplace. These are also the most common competencies mentioned within job posts. Competencies like computer sciences and engineering are more niche and not applicable across every job.
They are essential for specific roles, which we’ll dive deeper into in the next section below
What are high-earning skills?
These are the top earnings skills based on industries. Soft skills like Communication, leadership, and teamwork are ranked top 10 in every industry. The importance of soft skills is widely recognized in today’s society and it’s an evergreen set of skills. Companies active in learning and developing of employees also supported the importance of soft skills.
Top earning skills for Science, Technology, Engineering, Math
Rank | High-Earning Skills |
1 | Communication |
2 | Digital technology |
3 | Problem-solving and complex thinking |
4 | Mathematics and computer science |
5 | Perception and attentiveness |
6 | Teamwork |
7 | Engineering and physical sciences |
8 | Leadership |
9 | Sales and customer service |
10 | Vision and hearing |
Top earning skills for Managerial and Professional Office
Rank | High-Earning Skills |
1 | Communication |
2 | Teamwork |
3 | Sales and customer service |
4 | Leadership |
5 | Problem-solving |
6 | and complex thinking |
7 | Perception and |
8 | Attentiveness |
9 | Teaching and learning |
10 | Business and economics |
Top earning skills for Healthcare and technical professionals
Rank | High-Earning Skills |
1 | Communication |
2 | Teaching and learning |
3 | Health Sciences |
4 | Teamwork |
5 | Problem-solving and complex thinking |
6 | Perception and attentiveness |
7 | Leadership |
8 | Sales and customer service |
9 | Vision and hearing |
10 | Digital technology |
Conclusion
It’s important to understand that these are averages from replies of thousands of students. The companies and skills suitable for your career success will always have individual differences. The common theme across these findings is the need for soft skills and the increasing competition for employment in technology companies (Google, Apple, Amazon). Double down on building soft skills and aim for non-technology companies if you’re struggling to get an internship. Think of your graduate job as a portfolio. Build it over the years because you have time – A whole career ahead of you.
Regardless of your area of study, common sought-after skills are communication and sales. We’ve written in-depth articles about the latest marketing strategies here if you’re interested in a career in digital marketing.